
| PJJ Holland Park Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:40 AM DATE: 02 August 2008 | |||
| Current Weather | Dry | Current Temperature | 17.8°C (64.0°F) (Heat Index 17.8°C ), Apparent temp 16.0°C |
| Maximum Temperature (since midnight) | 22.0°C at: 12:01 AM | Minimum Temperature (since midnight) | 12.0°C at: 7:02 AM |
| Average windspeed (ten minute) | 10.5 kmh (5.7 kts) | Wind Direction (ten minute) | WSW (255°) |
| Heat Index | 17.8°C | Maximum Gust (last hour) | 27.0 kmh (14.6 kts) at: 10:33AM |
| Maximum Gust (since midnight) | 40.3 kmh (21.8 kts) at: 12:58 AM | Maximum 1 minute average (since midnight) | 27.0 kmh (14.6 kts) at: 12:32 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 72.3 mm (2.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.4°C (Wet Bulb :11.7°C ) |
| Humidity | 44 %, Humidex 17.2°C | Barometer corrected to msl | 1010.4 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.2 hPa | Pressure change (last 6 hours) | +3.0 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.