
| PJJ Holland Park Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:14 PM DATE: 30 November 2008 | |||
| Current Weather | Night time/Light rain | Current Temperature | 22.8°C (73.0°F) (Heat Index 24.9°C ), Apparent temp 24.1°C |
| Maximum Temperature (since midnight) | 32.4°C at: 2:42 PM | Minimum Temperature (since midnight) | 20.1°C at: 4:49 AM |
| Average windspeed (ten minute) | 1.1 kmh (0.6 kts) | Wind Direction (ten minute) | NE (44°) |
| Heat Index | 24.9°C | Maximum Gust (last hour) | 12.2 kmh (6.6 kts) at: 6:15PM |
| Maximum Gust (since midnight) | 29.5 kmh (16.0 kts) at: 1:02 PM | Maximum 1 minute average (since midnight) | 20.9 kmh (11.3 kts) at: 1:02 PM |
| Rainfall (last hour) | 8.4 mm | Rainfall (since midnight) | 9.6 mm (0.38 in.) at 7:10 PM |
| Rainfall This month | 234.0 mm (9.21 in.) | Rainfall To date this year | 306.9 mm (12.08 in.) |
| Maximum rain per minute (last hour) | 1.8 mm/min | Maximum rain per hour (last 6 hours) | 8.4 mm/hour |
| Yesterdays rainfall | 49.8 mm | DewPoint | 13.3°C (Wet Bulb :17.3°C ) |
| Humidity | 55 %, Humidex 25.8°C | Barometer corrected to msl | 1004.1 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.1 hPa | Pressure change (last 6 hours) | +2.6 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.